$126,500
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 1535
Year Built: 1975
MLS#: 11350099
Found in Ellis County on 2205 Yorkstown Drive in Ennis Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1975 and is currently available at $126,500.
For more information about MLS #11350099 or other homes for sale in the 75119 area of Ennis, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | Ceiling Fans, Electric Water Heater, Storm Door(s), N, Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings, Built-ins, Jack & Jill Bath, Linen Closet, Walk-in Closets |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Dishwasher, Disposal, Oven-Electric, Butlers Pantry, Galley Kitchen |
| Other Rooms: | 1 Living Area, Utility In Garage |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | Willow Creek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,015 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Joan Glaspy |
| Listing Courtesy Of: | CENTURY 21 Judge Fite Co. |
Ennis Texas Real Estate Agents
65 Ennis TX Three Bedroom Homes
Explore all Houses with Three Bedrooms in Ennis TX

Did You Know?
As of 2000, the population of Wylie was 15,132. With more than 330 acres of city parkland, Wylie is considered one of the fastest-growing parks systems in the Dallas/Fort Worth area. There are parks for camping, fishing, swimming, hiking and picnicking, in addition to parks with play areas for children.





